Chinese Zodiac Patch, Iron-on Patch, Birth Year of Monkey Rooster Goat Rat Ox Tiger Rabbit Dragon Snake Horse Dog Pig, Astrology Horoscope

$6.77

Shipping to United States: $4.25


Chinese Zodiac Iron-on Patches, Birth Year of the Monkey Rooster Goat Rat Ox Tiger Rabbit Dragon Snake Horse Dog Pig, Astrology Horoscope

These are very nice quality, brand new, iron-on embroidered clothing patches with silver threading on black background. Each measures 3 inches tall by 2-1/2 inches wide (7.6 cm by 6.3 cm).

I've included a complete chart of years versus animal birth sign at the end of this listing in case you'd like to look up a particular year.

These make a great gift to iron-on (or sew) to clothing like jackets, shirts, vests, hats, etc. These are also awesome to just to display in a picture frame or shadowbox as art or a conversation piece. Great mood setter.

Choose the animal sign you want at checkout. If you want more than the quantity shown for any particular patch, send me a message and I can fill your order with a little bit longer (few days) lead time.

---
Looking for more patches? We have thousands... literally. Add this one to your shopping cart and then check out the whole collection here:

https://www.etsy.com/shop/AwesomeWares

Please, don't forget to favorite our shop. ;)

Also if you like this item, please favorite the listing. It helps us decide what types of items to list next. Thanks!

---

The following tables summarize years versus Zodiac sign in case you are not sure which symbol applies to you (or a friend or family member)

Years of the RAT

1900 - 31 Jan 1900 - 18 Feb 1901 (Metal)
1912 - 18 Feb 1912 - 05 Feb 1913 (Water)
1924 - 05 Feb 1924 - 23 Jan 1925 (Wood)
1936 - 24 Jan 1936 - 10 Feb 1937 (Fire)
1948 - 10 Feb 1948 - 28 Jan 1949 (Earth)
1960 - 28 Jan 1960 - 14 Feb 1961 (Metal)
1972 - 15 Feb 1972 - 02 Feb 1973 (Water)
1984 - 02 Feb 1984 - 19 Feb 1985 (Wood)
1996 - 09 Feb 1996 - 06 Feb 1997 (Fire)
2008 - 07 Feb 2008 - 25 Jan 2009 (Earth)

Years of the OX

1901 - 19 Feb 1901 - 07 Feb 1902 (Metal)
1913 - 06 Feb 1913 - 25 Jan 1914 (Water)
1925 - 24 Jan 1925 - 12 Feb 1926 (Wood)
1937 - 11 Feb 1937 - 30 Jan 1938 (Fire)
1949 - 29 Jan 1949 - 16 Feb 1950 (Earth)
1961 - 15 Feb 1961 - 04 Feb 1962 (Metal)
1973 - 03 Feb 1973 - 22 Jan 1974 (Water)
1985 - 20 Feb 1985 - 08 Feb 1986 (Wood)
1997 - 07 Feb 1997 - 27 Jan 1998 (Fire)
2009 - 26 Jan 2009 - 14 Feb 2010 (Earth)

Years of the TIGER

1902 - 08 Feb 1902 - 28 Jan 1903 (Water)
1914 - 26 Jan 1914 - 13 Feb 1915 (Wood)
1926 - 13 Feb 1926 - 01 Feb 1927 (Fire)
1938 - 31 Jan 1938 - 18 Feb 1939 (Earth)
1950 - 17 Feb 1950 - 05 Feb 1951 (Metal)
1962 - 05 Feb 1962 - 24 Jan 1963 (Water)
1974 - 23 Jan 1974 - 10 Feb 1975 (Wood)
1986 - 09 Feb 1986 - 28 Jan 1987 (Fire)
1998 - 28 Jan 1998 - 15 Feb 1999 (Earth)
2010 - 14 Feb 2010 - 02 Feb 2011 (Metal)

Years of the RABBIT

1903 - 29 Jan 1903 - 15 Feb 1904 (Water)
1915 - 14 Feb 1915 - 02 Feb 1916 (Wood)
1927 - 02 Feb 1927 - 22 Jan 1928 (Fire)
1939 - 19 Feb 1939 - 07 Feb 1940 (Earth)
1951 - 06 Feb 1951 - 26 Jan 1952 (Metal)
1963 - 25 Jan 1963 - 12 Feb 1964 (Water)
1975 - 11 Feb 1975 - 30 Jan 1976 (Wood)
1987 - 29 Jan 1987 - 16 Feb 1988 (Fire)
1999 - 16 Feb 1999 - 04 Feb 2000 (Earth)
2011 - 03 Feb 2011 - 22 Jan 2012 (Metal)

Years of the DRAGON

1904 - 16 Feb 1904 - 03 Feb 1905 (Wood)
1916 - 03 Feb 1916 - 22 Jan 1917 (Fire)
1928 - 23 Jan 1928 - 09 Feb 1929 (Earth)
1940 - 08 Feb 1940 - 26 Jan 1941 (Metal)
1952 - 27 Jan 1952 - 13 Feb 1953 (Water)
1964 - 13 Feb 1964 - 01 Feb 1965 (Wood)
1976 - 31 Jan 1976 - 17 Feb 1977 (Fire)
1988 - 17 Feb 1988 - 05 Feb 1989 (Earth)
2000 - 05 Feb 2000 - 23 Jan 2001 (Metal)
2012 - 23 Jan 2012 - 09 Feb 2013 (Water)

Years of the SNAKE

1905 - 04 Feb 1905 - 24 Jan 1906 (Wood)
1917 - 23 Jan 1917 - 10 Feb 1918 (Fire)
1929 - 10 Feb 1929 - 29 Jan 1930 (Earth)
1941 - 27 Jan 1941 - 14 Feb 1942 (Metal)
1953 - 14 Feb 1953 - 02 Feb 1954 (Water)
1965 - 02 Feb 1965 - 20 Jan 1966 (Wood)
1977 - 18 Feb 1977 - 06 Feb 1978 (Fire)
1989 - 06 Feb 1989 - 26 Jan 1990 (Earth)
2001 - 24 Jan 2001 - 11 Feb 2002 (Metal)
2013 - 10 Feb 2013 - 30 Jan 2014 (Water)

Years of the HORSE

1906 - 25 Jan 1906 - 12 Feb 1907 (Fire)
1918 - 11 Feb 1918 - 31 Jan 1919 (Earth)
1930 - 30 Jan 1930 - 16 Feb 1931 (Metal)
1942 - 15 Feb 1942 - 04 Feb 1943 (Water)
1954 - 03 Feb 1954 - 23 Jan 1955 (Wood)
1966 - 21 Jan 1966 - 04 Feb 1967 (Fire)
1978 - 07 Feb 1978 - 27 Jan 1979 (Earth)
1990 - 27 Jan 1990 - 14 Feb 1991 (Metal)
2002 - 12 Feb 2002 - 31 Jan 2003 (Water)
2014 - 31 Jan 2014 - 18 Feb 2015 (Wood)

Years of the GOAT

1907 - 13 Feb 1907 - 01 Feb 1908 (Fire)
1919 - 01 Feb 1919 - 19 Feb 1920 (Earth)
1931 - 17 Feb 1931 - 05 Feb 1932 (Metal)
1943 - 05 Feb 1943 - 24 Jan 1944 (Water)
1955 - 24 Jan 1955 - 11 Feb 1956 (Wood)
1967 - 09 Feb 1967 - 29 Jan 1968 (Fire)
1979 - 28 Jan 1979 - 15 Feb 1980 (Earth)
1991 - 15 Feb 1991 - 03 Feb 1992 (Metal)
2003 - 01 Feb 2003 - 21 Jan 2004 (Water)
2015 - 19 Feb 2015 - 07 Feb 2016 (Wood)

Years of the MONKEY

1908 - 02 Feb 1908 - 21 Jan 1909 (Earth)
1920 - 20 Feb 1920 - 07 Feb 1921 (Metal)
1932 - 06 Feb 1932 - 25 Jan 1933 (Water)
1944 - 25 Jan 1944 - 12 Feb 1945 (Wood)
1956 - 12 Feb 1956 - 30 Jan 1957 (Fire)
1968 - 30 Jan 1968 - 16 Feb 1969 (Earth)
1980 - 16 Feb 1980 - 04 Feb 1981 (Metal)
1992 - 04 Feb 1992 - 22 Jan 1993 (Water)
2004 - 22 Jan 2004 - 08 Feb 2005 (Wood)
2016 - 08 Feb 2016 - 27 Jan 2017 (Fire)

Years of the ROOSTER

1909 - 22 Jan 1909 - 09 Feb 19010 (Earth)
1921 - 08 Feb 1921 - 27 Jan 1992 (Metal)
1933 - 26 Jan 1933 - 13 Feb 1934 (Water)
1945 - 13 Feb 1945 - 01 Feb 1946 (Wood)
1957 - 31 Jan 1957 - 17 Feb 1958 (Fire)
1969 - 17 Feb 1969 - 05 Feb 1970 (Earth)
1981 - 05 Feb 1981 - 24 Jan 1982 (Metal)
1993 - 23 Jan 1993 - 09 Feb 1994 (Water)
2005 - 09 Feb 2005 - 28 Jan 2006 (Wood)
2017 - 28 Jan 2017 - 15 Feb 2018 (Fire)

Years of the DOG

1910 - 10 Feb 1910 - 29 Jan 1911 (Metal)
1922 - 28 Jan 1922 - 15 Feb 1923 (Water)
1934 - 14 Feb 1934 - 03 Feb 1935 (Wood)
1946 - 02 Feb 1946 - 21 Jan 1947 (Fire)
1958 - 18 Feb 1958 - 07 Feb 1959 (Earth)
1970 - 06 Feb 1970 - 26 Jan 1971 (Metal)
1982 - 25 Jan 1982 - 12 Feb 1983 (Water)
1994 - 10 Feb 1994 - 30 Jan 1995 (Wood)
2006 - 29 Jan 2006 - 17 Feb 2007 (Fire)
2018 - 16 Feb 2018 - 04 Feb 2019 (Earth)

Years of the PIG

1911 - 30 Jan 1911 - 17 Feb 1912 (Metal)
1923 - 16 Feb 1923 - 04 Feb 1924 (Water)
1935 - 04 Feb 1935 - 23 Jan 1936 (Wood)
1947 - 22 Jan 1947 - 09 Feb 1948 (Fire)
1959 - 08 Feb 1959 - 27 Jan 1960 (Earth)
1971 - 27 Jan 1971 - 14 Feb 1972 (Metal)
1983 - 13 Feb 1983 - 01 Feb 1984 (Water)
1995 - 31 Jan 1995 - 18 Feb 1996 (Wood)
2007 - 18 Feb 2007 - 06 Feb 2008 (Fire)
2019 - 05 Feb 2019 - 24 Jan 2020 (Earth)

Returns & Exchanges

I gladly accept returns, exchanges, and cancellations

Just contact me within: 14 days of delivery

Ship items back to me within: 30 days of delivery

  • Custom or personalized orders
  • Perishable products (like food or flowers)
  • Digital downloads
  • Intimate items (for health/hygiene reasons)
  • Questions about your order?

    Please contact me if you have any problems with your order.

    Legal imprint